![]() |
Catahoula Lake Weather Center
|
|
Humidity
70%
|
Pressure
30.15"
|
Wind
4
mph (NNW)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 6 7:00 AM | Thu, Mar 6 8:00 AM | Thu, Mar 6 9:00 AM | Thu, Mar 6 10:00 AM | Thu, Mar 6 11:00 AM | Thu, Mar 6 12:00 PM | Thu, Mar 6 1:00 PM | Thu, Mar 6 2:00 PM | Thu, Mar 6 3:00 PM | Thu, Mar 6 4:00 PM | Thu, Mar 6 5:00 PM | Thu, Mar 6 6:00 PM | Thu, Mar 6 7:00 PM | Thu, Mar 6 8:00 PM | Thu, Mar 6 9:00 PM | Thu, Mar 6 10:00 PM | Thu, Mar 6 11:00 PM | Fri, Mar 7 12:00 AM | Fri, Mar 7 1:00 AM | Fri, Mar 7 2:00 AM | Fri, Mar 7 3:00 AM | Fri, Mar 7 4:00 AM | Fri, Mar 7 5:00 AM | Fri, Mar 7 6:00 AM | Fri, Mar 7 7:00 AM | Fri, Mar 7 8:00 AM | Fri, Mar 7 9:00 AM | Fri, Mar 7 10:00 AM | Fri, Mar 7 11:00 AM | Fri, Mar 7 12:00 PM | Fri, Mar 7 1:00 PM | Fri, Mar 7 2:00 PM | Fri, Mar 7 3:00 PM | Fri, Mar 7 4:00 PM | Fri, Mar 7 5:00 PM | Fri, Mar 7 6:00 PM | Fri, Mar 7 7:00 PM | Fri, Mar 7 8:00 PM | Fri, Mar 7 9:00 PM | Fri, Mar 7 10:00 PM | Fri, Mar 7 11:00 PM | Sat, Mar 8 12:00 AM | Sat, Mar 8 1:00 AM | Sat, Mar 8 2:00 AM | Sat, Mar 8 3:00 AM | Sat, Mar 8 4:00 AM | Sat, Mar 8 5:00 AM | Sat, Mar 8 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 41°F | 42°F | 45°F | 49°F | 54°F | 59°F | 61°F | 62°F | 62°F | 62°F | 60°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 49°F | 53°F | 58°F | 64°F | 69°F | 73°F | 75°F | 77°F | 77°F | 75°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F |
Feels Like | 38°F | 40°F | 43°F | 47°F | 51°F | 57°F | 59°F | 60°F | 60°F | 59°F | 58°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 52°F | 57°F | 63°F | 68°F | 72°F | 75°F | 76°F | 77°F | 76°F | 73°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F |
Cloudiness | 84% | 76% | 63% | 50% | 39% | 38% | 12% | 15% | 14% | 29% | 33% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 21% | 21% | 25% | 34% | 29% | 31% | 9% | 35% | 26% | 20% | 16% | 14% | 21% | 21% | 22% | 23% | 23% | 36% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 67% | 61% | 53% | 44% | 36% | 35% | 34% | 36% | 39% | 49% | 58% | 56% | 57% | 60% | 62% | 66% | 72% | 74% | 75% | 77% | 79% | 81% | 83% | 85% | 82% | 78% | 73% | 67% | 60% | 53% | 50% | 52% | 60% | 68% | 78% | 86% | 89% | 93% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% |
Dew Point | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 40°F | 40°F | 38°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 41°F | 43°F | 44°F | 48°F | 51°F | 55°F | 57°F | 58°F | 57°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" |
Wind Speed | 4 mph | 3.7 mph | 3.7 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3.8 mph | 3.8 mph | 4.9 mph | 5 mph | 4.8 mph | 5.2 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5 mph | 6 mph | 6.5 mph | 5.7 mph | 5 mph | 5.4 mph | 5 mph | 5.7 mph | 5 mph | 6 mph | 8.5 mph | 10.4 mph | 12 mph | 13.4 mph | 13.8 mph | 13.2 mph | 12.9 mph | 12.9 mph | 13 mph | 13 mph | 11.1 mph | 9.5 mph | 9 mph | 8.1 mph | 6.4 mph | 5.5 mph | 5.8 mph | 5.4 mph | 5.5 mph | 5.8 mph | 4.9 mph | 4.1 mph | 2.4 mph |
Wind Direction |
![]() 336° NNW | ![]() 6° N | ![]() 24° NNE | ![]() 39° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 89° E | ![]() 113° ESE | ![]() 123° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 124° SE | ![]() 134° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 187° S | ![]() 193° SSW | ![]() 181° S | ![]() 176° S | ![]() 188° S | ![]() 180° S | ![]() 179° S | ![]() 173° S | ![]() 169° S | ![]() 179° S | ![]() 188° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 192° SSW | ![]() 185° S | ![]() 186° S | ![]() 173° S | ![]() 187° S | ![]() 204° SSW | ![]() 179° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 6 |
![]() Clouds |
62 °F
|
41 °F
|
0% |
36% |
Friday
Mar 7 |
![]() Clouds |
77 °F
|
46 °F
|
0% |
60% |
Saturday
Mar 8 |
![]() Rain |
77 °F
|
60 °F
|
100% |
73% |
Sunday
Mar 9 |
![]() Clouds |
58 °F
|
47 °F
|
80% |
70% |
Monday
Mar 10 |
![]() Clear |
69 °F
|
41 °F
|
0% |
38% |
Tuesday
Mar 11 |
![]() Clear |
71 °F
|
46 °F
|
0% |
43% |
Wednesday
Mar 12 |
![]() Rain |
70 °F
|
55 °F
|
100% |
79% |
Thursday
Mar 13 |
![]() Clear |
73 °F
|
52 °F
|
0% |
58% |
Friday
Mar 14 |
![]() Rain |
76 °F
|
56 °F
|
98% |
50% |
Saturday
Mar 15 |
![]() Rain |
75 °F
|
53 °F
|
100% |
30% |
Sunday
Mar 16 |
![]() Clear |
75 °F
|
49 °F
|
0% |
25% |
Monday
Mar 17 |
![]() Clouds |
77 °F
|
51 °F
|
0% |
36% |
Tuesday
Mar 18 |
![]() Rain |
80 °F
|
62 °F
|
100% |
84% |
Wednesday
Mar 19 |
![]() Clouds |
84 °F
|
71 °F
|
0% |
63% |
Thursday
Mar 20 |
![]() Rain |
75 °F
|
66 °F
|
21% |
74% |
Friday
Mar 21 |
![]() Rain |
81 °F
|
66 °F
|
100% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Catahoula Lake News Catahoula Lake Photos Catahoula Lake Videos |